Index of /naqref/akustik

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]loge1.png 2006-11-13 10:50 2.7K 
[IMG]loge2.png 2006-11-13 10:52 3.9K 
[IMG]room1.png 2008-12-11 08:19 11K 
[IMG]room2.png 2008-12-11 08:22 10K 
[IMG]room3.png 2008-12-11 08:25 11K 
[IMG]room6.png 2008-12-11 08:33 12K 
[IMG]room7.png 2008-12-11 08:38 14K 
[IMG]room4.png 2008-12-11 08:39 12K 
[IMG]room5.png 2008-12-11 08:40 13K 
[IMG]room8.png 2008-12-11 12:20 13K 
[IMG]dubbeldamp.png 2008-12-17 07:22 8.7K 
[IMG]dubbeltjockdamp.png 2008-12-17 07:23 8.8K 
[IMG]stereosystemfel.png 2009-01-23 13:23 7.9K 
[IMG]stereosystemfel2.png 2009-01-24 13:28 11K 
[IMG]roomreflexes1.png 2009-01-25 14:18 16K 
[IMG]roomreflexes2.png 2009-02-12 15:11 31K 
[IMG]roomreflexes3.png 2009-02-16 10:18 31K 
[IMG]reflexplot2.png 2009-02-17 15:45 10K 
[IMG]reflexplot3.png 2009-02-17 15:46 17K 
[IMG]roomreflexes4.png 2009-02-18 12:16 31K 
[DIR]matlab/ 2009-02-25 13:32 -  
[IMG]harmosc.png 2013-05-28 07:48 40K 
[IMG]Ino_hifikudde.jpg 2022-12-31 10:20 46K 
[IMG]P1030123.jpg 2022-12-31 10:20 82K 
[IMG]P1030125.jpg 2022-12-31 10:20 84K 
[IMG]P1030126.jpg 2022-12-31 10:20 77K 
[IMG]P1030129.jpg 2022-12-31 10:20 40K 
[IMG]P1030131.jpg 2022-12-31 10:20 45K 
[IMG]P1030133.jpg 2022-12-31 10:20 88K 
[IMG]P1030134.jpg 2022-12-31 10:20 59K 
[IMG]P1030135.jpg 2022-12-31 10:20 42K 
[IMG]P1030136.jpg 2022-12-31 10:20 53K 
[IMG]P1030138.jpg 2022-12-31 10:20 47K 
[IMG]tonkurvejusteringar.jpg2022-12-31 10:20 3.5K 
[IMG]tubabsorbent.jpg 2022-12-31 10:20 25K